The following is the schedule for BBSA Divisional Program assessments:
Division | Date | Time | Field |
T-Ball | Not Required | n/a | n/a |
A | Sunday, Oct 11, 2020 | TBD | A Field |
AA | Sunday, Oct 11, 2020 | TBD | A Field |
AAA | Sunday, Oct 11, 2020 | TBD | B Field |
Majors | Sunday, Oct 11, 2020 | TBD | Reinsch |
Seniors | Sunday, Oct 11, 2020 | TBD | Reinsch |
Minors Softball | Sunday, Oct 11, 2020 | TBD | TBD |
Majors Softball | Sunday, Oct 11, 2020 | TBD | B Field |
Seniors Softball | TBD | TBD | TBD |
NOTE: Map of ISB Fields